1
/
von
4
HAKADI LiFePo4
51.2V 280A 51.2V 314Ah 15-16kwh Home Energy EN BMS Standing Type 8000 Cycles
51.2V 280A 51.2V 314Ah 15-16kwh Home Energy EN BMS Standing Type 8000 Cycles
Normaler Preis
$1,896.82 USD
Normaler Preis
Verkaufspreis
$1,896.82 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Item | Specification |
|---|---|
| Battery Type | LiFePO4 Battery Pack |
| Nominal Voltage | 51.2V |
| Capacity | 280Ah/314ah |
| Energy | 15-16kWh |
| Configuration | 16S1P |
| Cell Brand | EVE/CATL |
| BMS Brand | EN Smart BMS |
| Active Balance Current | 2A |
| Max Continuous Discharge | 280A/314A |
| Dimension | W268*L430*H760mm |
| Weight | Approx. 125Kg |
| Application | RV / Marine / Solar / Off-grid |
Share
