Skip to product information
Europe Warehouse EVE 3.2V 280K V1 Grade A+ EV Lifepo4 Battery for Car 8000 Cycles Best Selling for 48V 280A Energy Storage System
Sale price
$316.14
Regular price
$534.45
What You Need to Know About Products in EU Warehouse? Please Click the Link to Read More. Thank You and Best Wishes!
Battery Specification for EVE LF280K
| Brand | EVE |
| Cell Grade | Brand New Grade A Cell |
| Nominal Voltage | 3.2V |
| Standard Capacity | 280Ah |
| AC Impedance Resistance | ≤0.25mΩ |
| Typical Energy | 896Wh |
| Cycle Life | "≥6000 Cycles (Retention: ≥80%DoD) |
| Size (Not include the studs) | "204.6mm X 173.7mm X 71.5±0.5mm |
| Weight | 5250±50 |
| Terminal | M6 Stud |
| Operational Voltage | 2.5V~3.65V |
| Standard Charge Current | 0.5C |
| Max Charge Current | 1C |
| Standard Discharge Current | 0.5C |
| Max Continuous Discharge current | 1C |
| Charging Temperature | 0℃~55℃ |
| Discharging Temperature | -20℃~55℃ |
| Warranty | 5 Years |
| Data Specification Sheet | LiFePO4 EVE 280Ah |
| Battery Testing Reports📄 | LiFePO4 EVE 280Ah |
Note:
The Lifepo4 EVE 3.2V 280Ah Battery are original brand new cell with clear QR code. For easy assemble, we will weld M6 studs on the cell. Each battery will send 1 pcs copper busbar and 2 pcs nuts. The price to European countries are include custom clearance and tax.
It comes with a QR code serial number and a factory inspection report that allows you to trace its origin.
If you require Check a data report, please feel free to contact us.


